Hirt and West take the win on Lake of the Ozarks and Truman

In total we had 33 boats compete between our two events between Lake of the Ozarks, and Truman Lake!

Jordan Hirt unlocked Lake of the Ozarks bringing in 19.94lbs to the scales.  President Pat Klausen came in 2nd with 13.14, with a log jam of anglers bringing between 12-10lbs to the scale.  Rich West brought in the big fish of the tournament weighing in 5.83lbs.  Draven Ray took home the non-boater honors weighing in 1 fish for 4.85lbs.

Jordan Hirt

 

Speaking of Rich West, he brought 18.15lbs to the scales at Truman lake, also weighing in a 6.35lbs behemoth taking big bass of the tournament.  Dave Thomsen came in 2nd with 13.66lbs and Jerry Pape came in 3rd weighing in 12.18lbs.  The weights dropped off fast with multiple anglers brining in 4-2lbs.  Scott Blaesi brought 8.44lbs to the scale to lead the non-boaters side!

Congrats to all of our anglers and we will see you in September in Okoboj for the National Semifinals!  

 

 

 

 

Ozarks
  Rank Name Number of Fish Weight Big Fish
Boater 1 Jordan Hirt 5 19.94 5.18
Boater 2 Pat Klausen 5 13.14  
Boater 3 Marshall Halverson 4 12.27 4.57
Boater 4 Jerry Pape 5 12.14  
Boater 5 Zane Ridpath 5 11.77  
Boater 6 Bob Walla 4 10.64 4.71
Boater 7 Dave Thomsen 5 10.35  
Boater 8 Terry Hussey 3 10.03  
Boater 9 Rich West 2 8.89 5.83
Boater 10 Shane Oltjenbruns 2 6.49  
Boater 11 Lee Wubbels 1 2.86  
Boater 12 Mike Hansen 1 2.23  
Boater 15 Leon Gehrig 0 0  
Boater 15 Bill Dunlap 0 0  
Boater 15 Kent Priel 0 0  
           
Non-Boater 1 Draven Ray 1 4.85  
Non-Boater 2 Scott Blaesi 1 2.55  
Non-Boater 3 Mark Halverson 1 2.16  
Non-Boater 4 Billy Ray 0 0  

 

Truman
    Name Number of Fish Weight Big Fish
Boater 1 Rich West 5 18.15 6.35
Boater 2 Dave Thomsen 5 13.66  
Boater 3 Jerry Pape 5 12.18  
Boater 4 Terry Hussey 2 4.33  
Boater 5 Lee Wubbels 2 4.24  
Boater 6 Mike Hansen 1 3.55  
Boater 7 Dean Matuszewski 1 2.85  
Boater 8 Jay Spencer 1 2.27  
Boater 9 Zane Ridpath 1 1.9  
Boater 10 Bob Walla 1 1.7  
Boater 18 Leon Gehrig 0 0  
Boater 18 Pat Klausen 0 0  
Boater 18 Bill Dunlap 0 0  
Boater 18 Kent Priel 0 0  
Boater 18 Shane Oltjenbruns 0 0  
Boater 18 Jordan Hirt 0 0  
Boater 18 Nate Diamond 0 0  
Boater 18 Marshall Halverson 0 0  
           
Non-Boater 1 Scott Blaesi 3 8.44  
Non-Boater 2 Mark Halverson 2 3.29  
Non-Boater 3 Billy Ray 1 2.48  
Non-Boater 4 Draven Ray 1 1.89